Sealer IS500
Chamber-free device for vacuum packaging of food
Vacuum packaging by removing the air from the package allows long term storage of food maintaining freshness.
The device allows packaging in bags with a maximum seal width of 280mm. Special multi-layer film bags which have knurled design allowing precise removal of even the smallest residual air from the package are used for packing in IS500.
The compact size of the device and ease of use make the sealer perfect for use in small eateries and households.
Transparent sleeve, width: |
|
Tranparent bags, unilaterally knurled |
|
Impulse sealers
1. Manual sealers: M-200HC ,M-300HC, M-300HK, M-200DX, YH-230S
2. Foot-operated sealers: M-300D, M-450, M-600
TECHNICAL DATA
MODEL | M-200HC without cut-off | M-300HC without cut-off | M-300HK with cut-off | M-200DX | YH-230S without cut-off | M-300D | M-450 | M-600 |
---|---|---|---|---|---|---|---|---|
POWER CONSUMPTION (W) | 260 | 380 | 300 | 900 | 350 | 600 | 800 | |
POWER SUPPLY VOLTAGE V/Hz | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
LENGTH OF SEAL (mm) x WIDTH OF SEAL(mm) | 200 x 2 | 300 x 2 | 300 x 2 | 200 | 230 | 300 x 15 | 450 x 2,7 | 600 x 2,7 |
SEAL TIME(sec.) | 0-1,5. | 0-1,5 | 0-1,5 | 0-1,5 | 0,2-2 | 3-5 | 0,1,5 | 0-1,5 |
SEAL THICKNESS (mm) | 0,3 | 0,3 | 0,4 | 0,4 | 1,5 | 0,4 | 0,4 | |
WEIGHT (kg) | 2,6 | 3,6 | 6,2 | 10 | 13 | 18 | 21 | |
DIMENSIONS(cm) | 32x 8x 21,5 | 43x8x2,5 | 32x34x17 | 34x51x90 | 32x25x28 | 54x38x90 | 68x40x90 |
SPARE PARTS:
• M-200HC WIRE
• M-300HK WIRE
• M-300HC WIRE
• M-450 WIRE
• M-200HC BELT
• M-600 WIRE
• M-300HC BELT