Models | Structure |
Overall dimension (mm) |
Sealing bar (mm) |
Vacuum pump | Voltage |
ECO-FRESH | ABS | 380 x 180 x 80 | 300 | Q=10/12 LTmin | 230 V / 50-60 Hz |
ECO-MINI | INOX ANALOGIC | 370 x 260 x 130 | 350 | Q=20/24 LTmin | 230 V / 50-60 Hz |
ECO-BIG | INOX ANALOGIC | 470 x 260 x 130 | 450 | Q=20/24 LTmin | 230 V / 50-60 Hz |
ECO-SMALL | INOX DIGIT | 270 x 280 x 170 | 350 | Q=20/24 LTmin | 230 V / 50-60 Hz |
ECO-ELIX | INOX DIGIT | 420 x 280 x 170 | 400 | Q=20/24 LTmin | 230 V / 50-60 Hz |
ECO-MEDIUM | INOX DIGIT | 520 x 280 x 170 | 500 | Q=40/48 LTmin | 230 V / 50-60 Hz |
Models | Structure |
Overall dimension (mm) |
Sealing bar (mm) |
Vacuum pump | Voltage |
ECO-PETIT | INOX DIGIT AUTOMATIC | 370 x 280 x180 | 350 | Q=40/48 LTmin | 230 V / 50-60 Hz |
ECO-PROFIT | INOX DIGIT AUTOMATIC | 420 x 310 x 180 | 400 | Q=40/48 LTmin | 230 V / 50-60 Hz |
ECO-STAR | INOX DIGIT AUTOMATIC | 470 x 380 x 210 | 450 | Q=6/7,2 m3h-OIL | 230 V / 50-60 Hz |
ECO-PLUS | INOX DIGIT AUTOMATIC | 520 x 380 x 210 | 500 | Q=6/7,2 m3h-OIL | 230 V / 50-60 Hz |
EX 320 | 450 x 80 x 260 | 320 | 230 V / 50-60 Hz | ||
EX 420 | 550 x 80 x 260 | 420 | 230 V / 50-60 Hz |
Models |
Overall dimension (mm) |
Size of the chamber (mm) |
Sealing bar (mm) |
Vacuum pump |
weight (kg) |
voltage |
ECO-TYPE | 320 x 500 x 270 | 260 x 300 x 110 | 250 | Q=6/7,2 m3h-OIL | 25 | 230 V / 50-60 Hz |
ECO-MIX | 370 x 530 x 270 | 310 x 350 x 120 | 300 | Q=6/7,2 m3h-OIL | 32 | 230 V / 50-60 Hz |
ECO-FLEX | 420 x 530 x 400 | 360 x 400 x 190 | 350 | Q=8/9,6 m3h-OIL | 40 | 230 V / 50-60 Hz |
ECO-PACK | 470 x 550 x 400 | 410 x 450 x 220 | 400 | Q=12/14,4 m3h-OIL | 55 | 230 V / 50-60 Hz |
ECO-TOP | 560 x 610 x 410 | 500 x 460 x 200 | 500 | Q=12/14,4 m3h-OIL | 60 | 230 V / 50-60 Hz |
ECO 25 | 360 x 430 x 400 | 260 x 300 x 160 | 250 | Q=6/7,2 m3h-OIL | 32 | 230 V / 50-60 Hz |
ECO 30 | 410 x 490 x 420 | 310 x 350 x 190 | 300 | Q=8/9,6 m3h-OIL | 38 | 230 V / 50-60 Hz |
ECO 35 | 460 x 530 x 420 | 360 x 400 x 190 | 350 | Q=8/9,6 m3h-OIL | 42 | 230 V / 50-60 Hz |
Models |
Overall dimension (mm) |
Size of the chamber (mm) |
Sealing bar (mm) |
Vacuum pump |
Weight (kg) |
Voltage |
ECO 40 | 510 x 590 x 450 | 410 x 450 x 220 | 400 |
Q=12/14,4 m3h-OIL Q=20/24 m3h-OIL |
58 60 |
230 V / 50-60 Hz |
ECO 45 | 560 x 640 x 450 | 460 x 500 x 220 | 450 | Q=20/24 m3h-OIL | 68 | 230 V / 50-60 Hz |
ECO 45/DUO | 600 x 590 x 450 | 500 x 460 x 220 | 2x 450 | Q=20/24 m3h-OIL | 70 | 230 V / 50-60 Hz |
ECO 50 SUPER | 620 x 630 x 450 | 520 x 520 x 220 | 500 | Q=20/24 m3h-OIL | 80 | 230 V / 50-60 Hz |
HORECA 33 | 440 x 490 x 385 | 350 x 360 x 140 | 330 | Q=8/9,6 m3h-OIL | 40 | 230 V / 50-60 Hz |
HORECA 43 | 550 x 580 x 425 | 450 x 460 x 140 | 430 | Q=12/14,4 m3h-OIL | 52 | 230 V / 50-60 Hz |
Models |
Overall dimension (mm) |
Size of the chamber (mm) |
Sealing bar (mm) |
Vacuum pump |
Weight (kg) |
Voltage |
ECO 45/L | 560 x 640 x 1050 | 460 x 500 x 220 | 450 | Q=25/30 m3h-OIL | 90 | 230 V / 50-60 Hz |
ECO 45/BIS | 680 x 600 x 1050 | 560 x 460 x 220 | 2x 450 | Q=25/30 m3h-OIL | 110 | 230 V / 50-60 Hz |
ECO 55/BIS | 840 x 710 x 1050 | 720 x 570 x 220 | 2x 550 | Q=60/72 m3h-OIL | 180 | 380 V / 50-60 Hz |
ECO 90/BIS | 1040 x 710 x 1050 | 920 x 570 x 220 | 900/500 | Q=100/120 m3h-OIL | 200 | 380 V / 50-60 Hz |
Models |
Overall dimension (mm) |
Maximum container dimension (mm) |
Installed power (W) |
Working cycle | Vacuum pump | Controls |
Max. pressure (bar) |
Voltage |
ECOMATIC300 | 340 x 600 x 570 | 265 x 196 | 600 | Półautomat | Cyfrowy | 230 V / 50-60 Hz | ||
ECOMATIC400 | 500 x 600 x 570 | 265 x 325 | 1200 | Półautomat | Cyfrowy | 230 V / 50-60 Hz | ||
SV 300 digit | 280 x 500 x 600 | 265 x 196 | 600 | Ręczny | Cyfrowy | 230 V / 50-60 Hz | ||
SV 400 digit | 400 x 500 x 600 | 265 x 325 | 1200 | Ręczny | Cyfrowy | 230 V / 50-60 Hz | ||
VG 600 lcd | 610 x 600 x 560 | 265 x 325 | 1800 | Automat | Q=20/24 m3h-OIL |
Cyfrowy LCD+sensor VAC |
3/4 | 230 V / 50-60 Hz |
VG 800 lcd | 610 x 600 x 1100 | 265 x 325 | 1800 | Automat | Q=20/24 m3h-OIL |
Cyfrowy LCD+sensor VAC |
3/4 | 230 V / 50-60 Hz |